Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 21 | 13 | 7 | 5 | 223 | 3793 | 156 | 209 | 396 | 630 |
May 2022 | 9 | 8 | 3 | 3 | 167 | 1962 | 108 | 118 | 258 | 296 |
Apr 2022 | 14 | 10 | 6 | 6 | 230 | 3297 | 190 | 197 | 324 | 437 |
Mar 2022 | 39 | 27 | 15 | 11 | 340 | 5157 | 305 | 398 | 708 | 1039 |
Feb 2022 | 15 | 9 | 5 | 4 | 73 | 1008 | 74 | 80 | 136 | 226 |
Jan 2022 | 22 | 13 | 7 | 5 | 127 | 2024 | 111 | 165 | 293 | 499 |
Totals | 17241 | 944 | 1167 | 2115 | 3127 | |||||
Generated by Webalizer Version 2.23 |